<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGX Creative</title>
	<atom:link href="http://hgxcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hgxcreative.com</link>
	<description>Full Service Marketing Agency</description>
	<lastBuildDate>Tue, 20 Mar 2012 21:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Award Your Winners with Brand Name Prizes</title>
		<link>http://hgxcreative.com/2012/03/20/award-your-winners-with-brand-name-prizes/</link>
		<comments>http://hgxcreative.com/2012/03/20/award-your-winners-with-brand-name-prizes/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:46:54 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[Sweepstakes Prizes]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=708</guid>
		<description><![CDATA[<img width="150" height="108" src="http://hgxcreative.com/wp-content/uploads/2012/03/HGX-Prizes1-150x108.jpg" class="attachment-thumbnail wp-post-image" alt="Award Your Winners with Brand Name Prizes" title="Award Your Winners with Brand Name Prizes" style="float:right;" />Check out our new online prize search tool. We’re making it easier than ever for you to use brand name products as prizes for your sweepstakes, contests, sales promotions, loyalty programs and more. Since 2000, HGX Creative has been the &#8230; <a href="http://hgxcreative.com/2012/03/20/award-your-winners-with-brand-name-prizes/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="108" src="http://hgxcreative.com/wp-content/uploads/2012/03/HGX-Prizes1-150x108.jpg" class="attachment-thumbnail wp-post-image" alt="Award Your Winners with Brand Name Prizes" title="Award Your Winners with Brand Name Prizes" style="float:right;" /><p>Check out our new online prize search tool. We’re making it easier than ever for you to use brand name products as prizes for your sweepstakes, contests, sales promotions, loyalty programs and more. <span id="more-708"></span></p>
<p>Since 2000, HGX Creative has been the leader in promotional marketing, providing innovative and integrated sweepstakes promotions and contests that are flexible, scalable and designed to motivate and reward consumers, employees and partners.</p>
<p>Searching for new ideas? Visit our web site to check out our latest sweepstakes using QR codes, Short Codes and Point of Sale Promotions!</p>
<p>Check out our <a title="Online Prize Search Tool" href="http://www.awardlink.com/hgx" target="_blank">Online Prize Search Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2012/03/20/award-your-winners-with-brand-name-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool to Care</title>
		<link>http://hgxcreative.com/2011/12/02/test-entry/</link>
		<comments>http://hgxcreative.com/2011/12/02/test-entry/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:54:00 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=625</guid>
		<description><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/12/Cool-to-Care-200x154-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Cool to Care" title="Cool to Care" style="float:right;" />In the last few years, marketing and media have been enjoying a very nice trend: It’s now cool to be good. It is undoubtedly important to have good products, be effective and have great customer service. However, what else has &#8230; <a href="http://hgxcreative.com/2011/12/02/test-entry/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/12/Cool-to-Care-200x154-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Cool to Care" title="Cool to Care" style="float:right;" /><p>In the last few years, marketing and media have been enjoying a very nice trend: It’s now cool to be good. It is undoubtedly important to have good products, be effective and have great customer service. However, what else has increased sales and popularity of brands? <span id="more-625"></span>Good values. “Brands that build or enhance their image through their commitment to a cause tend to reach people in a deeper, more emotional way. That increases the consumer’s bond with the brand”, says Debbie Nierman from HGX Creative.<P><br />
The famous bag by Whole Foods that reads “I used to be a plastic bottle” is, in truth, saying: “We are good doers — as you buy from us you are also helping the environment”. Moral Fibers, with their fashion from the developing world, and BucketFeet, the shoe company with a similar concept, are examples of companies that have been reaching popularity not only by having great looking products, but also by the good value behind their business.<P><br />
In a society where karma promised to come back to bite us, the best is to remain safe and stick to some good and caring principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/12/02/test-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gives the official go-ahead for business pages.</title>
		<link>http://hgxcreative.com/2011/11/21/google-gives-the-official-go-ahead-for-business-pages/</link>
		<comments>http://hgxcreative.com/2011/11/21/google-gives-the-official-go-ahead-for-business-pages/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:21:02 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=615</guid>
		<description><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/11/Google-Plus-200x154-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Google+ gives the official go-ahead for business pages." title="Google+ gives the official go-ahead for business pages." style="float:right;" />It&#8217;s about time: Google+ is now ready to have business and celebrity pages added to the platform. One more media channel to be explored, making very good news for Social Media. We have one more way, and a promising one, &#8230; <a href="http://hgxcreative.com/2011/11/21/google-gives-the-official-go-ahead-for-business-pages/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/11/Google-Plus-200x154-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Google+ gives the official go-ahead for business pages." title="Google+ gives the official go-ahead for business pages." style="float:right;" /><p>It&#8217;s about time: Google+ is now ready to have business and celebrity pages added to the platform. One more media channel to be explored, making very good news for Social Media. We have one more way, and a promising one, to explore, advertise and expand businesses.<br />
You can check Google+ business page <a href="http://www.google.com/+/business/" title="Google+">here</a>.<br />
Full article at <a href="http://mashable.com/2011/11/08/how-to-google-plus-brand-page/" title="Mashable Google+">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/11/21/google-gives-the-official-go-ahead-for-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a new era for outdoor media, too.</title>
		<link>http://hgxcreative.com/2011/11/04/its-a-new-era-for-outdoor-media-too/</link>
		<comments>http://hgxcreative.com/2011/11/04/its-a-new-era-for-outdoor-media-too/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:37:08 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=587</guid>
		<description><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/11/Road-Ninja-billboard-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="It&#8217;s a new era for outdoor media, too." title="It&#8217;s a new era for outdoor media, too." style="float:right;" />On October 17th,  Lamar Advertising Company took a shot at changing the outdoor ad business. Their proposal was to substitute current traditional billboards around the city for a fewer amount of a different kind: digital billboards that would display multiple ads. &#8230; <a href="http://hgxcreative.com/2011/11/04/its-a-new-era-for-outdoor-media-too/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/11/Road-Ninja-billboard-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="It&#8217;s a new era for outdoor media, too." title="It&#8217;s a new era for outdoor media, too." style="float:right;" /><p>On October 17th,  Lamar Advertising Company took a shot at changing the outdoor ad business. Their proposal was to substitute current traditional billboards around the city for a fewer amount of a different kind: digital billboards that would display multiple ads. Lamar said the new billboards would also be available for usage by the city and charitable organizations with no charge.<span id="more-587"></span></p>
<p>That wasn&#8217;t the only step taken by Lamar Co. to innovate outdoor media. They advertised on a highway for an iPhone app (also their creation) called “<a href="http://roadninja.mobi/">RoadNinja</a>”. The idea: You are driving; and you are hungry. You pull over, download the app, and find exactly what you were looking for. Lamar seems to be willing to use every channel of communication to best reach the consumers. RoadNinja isn’t a typical “spots-near-me” app, like Yelp or Urbanspoon. It’s specific to road trippers and helps to find food, rest stops or hotels along the route. The ad brings together the good old billboard and the new media apps system, delivering what the consumer needs, where the consumer needs it the most.</p>
<p>&#8220;What truly makes media new is not simply the opportunity to display content in new ways and new locations; it&#8217;s about finding new ways for all forms of media to work together&#8221;, says Jonathan Salem Baskin (<a href="http://baskinbrand.com/" target="_blank">BaskinBrand</a>) on <a href="http://adage.com/" target="_blank">AdAge</a>. The trend is no longer to shoot the consumers with information they don’t need. The key is to use the innovations in media to deliver, in a dynamic and interactive way, exactly what people are looking for. “’What&#8217;s old is new’ when you mix it with new media as long as it is appropriate, relevant and smart&#8221; – Debbie Nierman, President and CEO (<a href="http://hgxcreative.com/about-us/our-team/">HGXCreative</a>).</p>
<p>Full story at <a href="http://adage.com/article/cmo-strategy/lamar-synergy-shape-billboards-media/230506/" target="_blank">AdAge</a>.</p>
<p>(sources: <a href="http://www.thedmonline.com/article/lamar-proposes-change-billboard-advertising">The DMonline</a>; <a href="http://adage.com/article/cmo-strategy/lamar-synergy-shape-billboards-media/230506/" target="_blank">AdAge</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/11/04/its-a-new-era-for-outdoor-media-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Good To “Love Your Stuff”</title>
		<link>http://hgxcreative.com/2011/08/18/it%e2%80%99s-good-to-%e2%80%9clove-your-stuff%e2%80%9d/</link>
		<comments>http://hgxcreative.com/2011/08/18/it%e2%80%99s-good-to-%e2%80%9clove-your-stuff%e2%80%9d/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:40:30 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=558</guid>
		<description><![CDATA[<img width="150" height="128" src="http://hgxcreative.com/wp-content/uploads/2011/11/Corporate-gift-giving-150x128.jpg" class="attachment-thumbnail wp-post-image" alt="It’s Good To “Love Your Stuff”" title="It’s Good To “Love Your Stuff”" style="float:right;" />If you haven’t paid much attention to the Built brand in the past, check it out. We love it and we have lots of it. BUILT NY, based in New York, New York, is what we consider the perfect mix &#8230; <a href="http://hgxcreative.com/2011/08/18/it%e2%80%99s-good-to-%e2%80%9clove-your-stuff%e2%80%9d/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="128" src="http://hgxcreative.com/wp-content/uploads/2011/11/Corporate-gift-giving-150x128.jpg" class="attachment-thumbnail wp-post-image" alt="It’s Good To “Love Your Stuff”" title="It’s Good To “Love Your Stuff”" style="float:right;" /><div class="mceTemp">If you haven’t paid much attention to the Built brand in the past, <span style="text-decoration: underline;">check it out</span>. We love it and we have lots of it. BUILT NY, based in New York, New York, is what we consider the perfect mix of design, quality and functionality.<a href="http://hgxcreative.com/wp-content/uploads/2011/08/Corporate-gift-giving.jpg"></a> <span id="more-558"></span>The company produces a range of stylish bags, totes and cases for electronics and food and drink products. Founded in 2003 with an initial line of wine bottle totes, it has expanded into reusable lunch bags, laptop sleeves, iPhone and iPad cases and other accessories. Today, its products are sold in more than 50 countries.</div>
<p> While BUILT has served the corporate market for a number of years through approved suppliers like HGX Creative, it was not its main focus. But that’s about to change. More corporate-friendly colors and products are in the works. For those of you that seek out quality products and prefer better name brands as personal or corporate gifts, check it out.</p>
<p> To receive a FREE SAMPLE, <span style="text-decoration: underline;"><a title="Contact Us" href="http://hgxcreative.com/contact-us/" target="_blank">contact us</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/08/18/it%e2%80%99s-good-to-%e2%80%9clove-your-stuff%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re upping the win-win on couponing with NEW Facebook data acquisition capabilities.</title>
		<link>http://hgxcreative.com/2011/05/25/we%e2%80%99re-upping-the-win-win-on-couponing-with-new-facebook-data-acquisition-capabilities/</link>
		<comments>http://hgxcreative.com/2011/05/25/we%e2%80%99re-upping-the-win-win-on-couponing-with-new-facebook-data-acquisition-capabilities/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:08:40 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=492</guid>
		<description><![CDATA[I received a nicely designed, clearly well-thought direct mail piece today from Office Max. It included this coupon card offering $10 off my next in-store purchase of $20 or more. Sounds great, right? I know I’ll spend at least $20 in &#8230; <a href="http://hgxcreative.com/2011/05/25/we%e2%80%99re-upping-the-win-win-on-couponing-with-new-facebook-data-acquisition-capabilities/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">I received a nicely designed, clearly well-thought direct mail piece today from Office Max. It included this coupon card offering $10 off my next in-store purchase of $20 or more. Sounds great, right? <span id="more-492"></span>I know I’ll spend at least $20 in the next few weeks so I intend to take advantage of this offer. I pulled the card off the piece and stuck it in my wallet. Hopefully at some point within the promotion time frame I’ll remember to use it. So at this point my interaction with Office Max was over and I moved on to the rest of my mail. Office Max would need to wait to see if I take action.</div>
<p>I couldn’t help but see this as the perfect opportunity to implement an integrated media approach by utilizing the new BIOM, patent pending data acquisition technology designed exclusively for Facebook and microsite applications to further enhance the value of the interaction with the Office Max brand. Imagine that instead of the card being worth $10 off my next in-store purchase, the card states that it’s value is anywhere from $10 off a future purchase to $100 of FREE office supplies.  That in order to find out what my card is worth all I have to do is logon to Facebook, visit the Office Max page and enter the code number on the card. Simple, quick and a guaranteed win for me no matter what.</p>
<p><strong>Here’s the win for the retailer.</strong> Data and marketing touch points, and lots of it. The BIOM technology retrieves the FB profile data of the person activating the card AND the FB pages they encounter along the way are designed for a completely customized, branded experience. We can, for example, customize every level of interaction within the Office Max Facebook page. We can use the “Congratulations” message on the activation success page not only to reveal the value of the card but also to ask if I want to receive their “Work Style” monthly publication. They can entice me with upcoming promotions, products, services and exclusive money saving offers and more. Now the retailer not only has a new FB fan but it also has my valuable profile data for future marketing and sales opportunities.</p>
<p>So if you’re ready to drive consumers to your retail location or online store on days you want to increase traffic or you’re eager to optimize Facebook “Like It” registrations and convert them to revenue opportunities, <strong><span style="text-decoration: underline;">contact HGX Creative</span></strong>. There’s nothing else out there like it and it’s a “must see” for all of our forward thinking, technology driven, data hungry marketers who understand the value of database marketing and how to put it to work for their business.</p>
<p>Data Acquisition Driven promotions will:</p>
<ul>
<li>Drive consumers to your stores on days you want to increase traffic.</li>
<li>Cost efficiently build databases of all consumers that make a purchase at the store level.</li>
<li>Optimize Facebook “Like It” registrations and revenue opportunities.</li>
<li>Optimize the ROI on any corporate sponsored event where sales incentives/premiums are distributed.</li>
<li>Create multiple, revenue producing eTouchPoints with brand or preferred vendor/co-op advertising marketing messages and more!</li>
</ul>
<p> </p>
<p><strong>Schedule a demo -</strong> 15 minutes is all it takes to get your wheels spinning on how to put this NEW, patent pending technique to work for you.  For more information about integrated marketing and promotions, <a title="Contact Us" href="http://hgxcreative.com/contact-us/" target="_blank"><strong><span style="text-decoration: underline;">contact us</span></strong> </a>at 508.405.4506.<a href="http://hgxcreative.com/wp-content/uploads/2011/05/coupon-card.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/05/25/we%e2%80%99re-upping-the-win-win-on-couponing-with-new-facebook-data-acquisition-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodman Ride for Kids is more than just another bike ride…</title>
		<link>http://hgxcreative.com/2011/05/11/rodman-ride-for-kids-is-more-than-just-another-bike-ride%e2%80%a6/</link>
		<comments>http://hgxcreative.com/2011/05/11/rodman-ride-for-kids-is-more-than-just-another-bike-ride%e2%80%a6/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:12:55 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=481</guid>
		<description><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/05/Rodman-Ride-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rodman Ride for Kids is more than just another bike ride…" title="Rodman Ride for Kids is more than just another bike ride…" style="float:right;" />The Rodman Ride for Kids is an umbrella matching gift charity raising funds for youth-focused social service agencies that support at-risk kids in Massachusetts. HGX Creative is proud to be awarded the design and production of the custom cycling shirts &#8230; <a href="http://hgxcreative.com/2011/05/11/rodman-ride-for-kids-is-more-than-just-another-bike-ride%e2%80%a6/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/05/Rodman-Ride-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Rodman Ride for Kids is more than just another bike ride…" title="Rodman Ride for Kids is more than just another bike ride…" style="float:right;" /><p>The Rodman Ride for Kids is an umbrella matching gift charity raising funds for youth-focused social service agencies that support at-risk kids in Massachusetts.</p>
<p>HGX Creative is proud to be awarded the design and production of the custom cycling shirts for all of the agency teams participating in the ride.  We’ll be working with all participating agencies to design a custom cycling shirt that best fits each of their brands and personality.  Cycling shirts are incredibly fun to design because we get to work with a blank, 360 degree canvas and when it comes to cycling, the more elaborate and unique the design, the better. For designers, it doesn’t get more exciting than that. To top it off, we get to see all of our designs in action on race day.</p>
<p>The ride takes place on Saturday, September 24<sup>th</sup>, 2011. Last year the event raised $8 million. The expenses associated with the Ride for Kids are less than 4% of the total revenue and they are all underwritten. This means that when you donate to the Ride or Kids, 100% of your donation will directly benefit at-risk kids.</p>
<p>Join us by riding the 25, 50 or 100-mile non-competitive cycling tour or contact us at 508-405-4506 if you’d like to sponsor Debbie who will be participating in this year’s ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/05/11/rodman-ride-for-kids-is-more-than-just-another-bike-ride%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Basket Gets a Fresh Refresh</title>
		<link>http://hgxcreative.com/2011/04/21/market-basket-gets-a-fresh-refresh/</link>
		<comments>http://hgxcreative.com/2011/04/21/market-basket-gets-a-fresh-refresh/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 10:15:28 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=454</guid>
		<description><![CDATA[<img width="150" height="133" src="http://hgxcreative.com/wp-content/uploads/2011/04/HGX-Creative-Banner-Refresh-150x133.jpg" class="attachment-thumbnail wp-post-image" alt="Market Basket Gets a Fresh Refresh" title="Market Basket Gets a Fresh Refresh" style="float:right;" />HGX Creative recently refreshed Market Basket’s dairy aisle with a set of large format banners size (36” x 50”).  The new series was designed to bring a local, farm-fresh feel to the point of purchase by pairing large images of &#8230; <a href="http://hgxcreative.com/2011/04/21/market-basket-gets-a-fresh-refresh/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="133" src="http://hgxcreative.com/wp-content/uploads/2011/04/HGX-Creative-Banner-Refresh-150x133.jpg" class="attachment-thumbnail wp-post-image" alt="Market Basket Gets a Fresh Refresh" title="Market Basket Gets a Fresh Refresh" style="float:right;" /><p>HGX Creative recently refreshed Market Basket’s dairy aisle with a set of large format banners size (36” x 50”).  The new series was designed to bring a local, farm-fresh feel to the point of purchase by pairing large images of fresh dairy products and farmer scenes with short, thematic headlines. Whether it’s banners, wobblers, blades, clings, register signs or standees, HGX Creative puts the right point of purchase materials in play to maximize the power of your marketing and promotions campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/04/21/market-basket-gets-a-fresh-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Chopper, Dole Salad Club&#8217;s Mobile Effort Tests QR Codes</title>
		<link>http://hgxcreative.com/2011/04/14/price-chopper-dole-salad-clubs-mobile-effort-tests-qr-codes/</link>
		<comments>http://hgxcreative.com/2011/04/14/price-chopper-dole-salad-clubs-mobile-effort-tests-qr-codes/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:16:35 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=408</guid>
		<description><![CDATA[<img width="150" height="136" src="http://hgxcreative.com/wp-content/uploads/2011/04/QR-Codes-Direct-Mail-150x136.jpg" class="attachment-thumbnail wp-post-image" alt="Price Chopper, Dole Salad Club&#8217;s Mobile Effort Tests QR Codes" title="Price Chopper, Dole Salad Club&#8217;s Mobile Effort Tests QR Codes" style="float:right;" />Thanks to a joint effort from the Price Chopper supermarket chain and Dole Food Co., mobile devices are spurring consumers to eat more salad.  The effort marks the union of two independent marketing pushes at Price Chopper. In September 2010, &#8230; <a href="http://hgxcreative.com/2011/04/14/price-chopper-dole-salad-clubs-mobile-effort-tests-qr-codes/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="136" src="http://hgxcreative.com/wp-content/uploads/2011/04/QR-Codes-Direct-Mail-150x136.jpg" class="attachment-thumbnail wp-post-image" alt="Price Chopper, Dole Salad Club&#8217;s Mobile Effort Tests QR Codes" title="Price Chopper, Dole Salad Club&#8217;s Mobile Effort Tests QR Codes" style="float:right;" /><p>Thanks to a joint effort from the Price Chopper supermarket chain and Dole Food Co., mobile devices are spurring consumers to eat more salad.<span id="more-408"></span></p>
<p> The effort marks the union of two independent marketing pushes at Price Chopper. In September 2010, Dole was planning a mail campaign aimed at active and lapsed members of the chain&#8217;s loyalty program. The effort was geared toward boosting enrollment in the Dole Salad Mobile Club. At the same time, Price Chopper was considering testing QR codes within its marketing. When scanned by a mobile phone, QR codes serve online content to the phone&#8217;s screen.</p>
<p> It was a match made, if not in heaven, than in the produce section. When Price Chopper sent out more than 40,000 postcards on Dole&#8217;s behalf in November, the messages included both a QR code and a short code for texting.</p>
<p> The test&#8217;s results were still being tabulated as of mid-February. While Price Chopper declined to give specific numbers, a representative did say that lapsed loyalty program members redeemed their coupons at higher rates than current ones. Dole is also evaluating which channel—QR code or SMS—consumers used to enroll, and how they behaved on the site once they logged on.</p>
<p>Click here to <a href="http://hgxcreative.com/wp-content/uploads/2011/04/PriceChopDole_Mobile1.pdf">Download the Price Chopper PDF Now</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/04/14/price-chopper-dole-salad-clubs-mobile-effort-tests-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for new ways to get engaged?</title>
		<link>http://hgxcreative.com/2011/04/11/searching-for-new-ways-to-get-engaged/</link>
		<comments>http://hgxcreative.com/2011/04/11/searching-for-new-ways-to-get-engaged/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:20:18 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hgxcreative.com/?p=381</guid>
		<description><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/04/Sweepstakes-promotion-game-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Searching for new ways to get engaged?" title="Searching for new ways to get engaged?" style="float:right;" />You can drive users to your Facebook page to “friend you” or enter a sweepstakes promotion, but keep visitors/fans coming back with a game that engages them with your brand.  Interactive games like our Word Search Puzzle keeps them visiting and connecting with your brand often. &#8230; <a href="http://hgxcreative.com/2011/04/11/searching-for-new-ways-to-get-engaged/" class="more-link"><p>Read More <img src="http://hgxcreative.com/wp-content/themes/hgx/images/arrow_right.png" alt="&#8594;" width="13px" height="15px" /></p></a>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://hgxcreative.com/wp-content/uploads/2011/04/Sweepstakes-promotion-game-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Searching for new ways to get engaged?" title="Searching for new ways to get engaged?" style="float:right;" /><p>You can drive users to your Facebook page to “friend you” or enter a <strong><a title="Sweepstakes and Contests" href="http://hgxcreative.com/our-services/sweepstakes-and-contests/">sweepstakes promotion</a></strong>, but keep visitors/fans coming back with a game that engages them with your brand.  Interactive games like our Word Search Puzzle keeps them visiting and connecting with your brand often. It can be placed on your Facebook page or website. We’ll choose words and design graphics that are specific to your brand and promotion, and change them up weekly to freshen up the experience for repeat players. <span id="more-381"></span>Challenge users by including our timer and scorekeeper and with our posting feature they can post it to their wall right from the game page. This is one they won’t just like, they’ll love &#8211; and so will their friends!</p>
<p>Other games available: Sodoku Puzzles, Tomato Bounce and Basketball Shot, Hangman and completely customized games as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://hgxcreative.com/2011/04/11/searching-for-new-ways-to-get-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

